Product Details:
Payment & Shipping Terms:
|
Screen: | 9 Inch Vertical Capacitive Touch Screen | Android OS: | Android 7.1/8.1/9.0 64-bit OS |
---|---|---|---|
CPU: | 1.6GHz Quad-core|octa-core | RAM: | 2GB/4GB |
ROM: | 16GB|32GB|64GB | Resolution: | HD 1024*768 |
Built-in 4G SIM: | Optional | Language: | Multi-language |
CarPlay: | Optional&Support By USB | Mirror-Link: | Support |
Bluetooth: | Built In | WiFi: | Built In 802.11 B/g/n |
Radio: | FM|AM|RDS | TV Receiver: | Support&Optional |
DSP: | Optional | USB: | Support |
Navigation: | Built-in GPS/Glonass | ||
High Light: | MITSUBISHI navigation system,MITSUBISHI DVD Player |
9" Mitsubishi Pajero Tesla-Style Vertical Touchscreen Android Autoradio Multimedia Player with built-in GPS Navigation Mirror-Link 3G/4G WiFi FM/AM Radio Bluetooth USB SD supporting OBD2 DVR DAB+ TPMS DTV Panorama Camera Steering Wheel Control
OS details
- Multiple Android solutions optional: Android 6.0/7.1/8.1/9.0 Quad-core/Octa-core OS with 2GB/4GB RAM, 16GB/32GB/64GB ROM.
- Multiple OSD language options: English, Russian, Arabic, German, Spanish, French, Portuguese, etc.
- Integrated mirror-link for connecting with Android/IOS phone.
- Pin-to-Pin connectors and standard wiring harnesses for plug&play.
- Dual Zone supported, passengers at the rear seats can watch DVD or TV while the driver uses GPS for navigation.
- High performance for wide range of operating temperature from -20°C to +70°C.
Display performance
- 9.0 inch HD capacitive vertical touchscreen.
- Support Rear View Camera (optional), Digital TV Receiver (optional), DVR/Video/Aux input.
- Multi-color RGB backlight options while screen brightness controllable, and display could be turned off while keeping the unit running.
- Picture-in-Picture display, Pop-up/floating video play, Split-screen mode supported.
Audio Radio performance
- Built-in FM/AM Radio Tuner with RDS, and up to 36 preset radio stations with radio response bandwidth: AM: 522~1620 KHz, FM: 87.5~108 MHz. Also support external DAB+ receiver via USB.
- Support iPod ready stereo, external USB flash, SD cards.
- 4 x 45w Surround Stereo/Subwoofer output, and support multiple EQ modes.
- Built-in DSP for perfect ditigal audio performances optional.
Connection performance
- Built-in GPS/A-GPS/Glonass navigation, and multiple navigation applications supported.
- Built-in WiFi and 3G/4G SIM(optional) for internet access.
- Support original Steering Wheel Control (SWC).
- Built-in Bluetooth for hands-free call making and music streaming, support A2DP and Bluetooth OBDII (optional).
- Support Phonebook downloading and search a contact in the downloaded phonebook.
- Built-in Clock and Calendar, Clock/Date/Week/Time Zone adjustable, can use GPS Time.
- Built-in AC console for touching the screen to control climate control system.
- Support CarPlay/Android Auto by USB for direct phone link.
Nature of Business: Professional OEM Manufacturer / Original Manufacturer
Additional Business: Exporter / Wholesaler / Trader
here link you will see more we have for tesla type car stereo multimedia https://www.astral-elec.com/tesla-style-head-unit/
Specification details
General | |||
Plug & Play | Yes | Dual Zone Function | Support |
Phone Link | Built in Mirror-Link | Steering Wheel Control | Support |
CarPlay|Android Auto kit (optional)by USB | |||
Climate Control | Built-in Climate Control Console for some models only, and comply with the original climate control system of the car. | ||
Optional Parts Supported | DAB+ Tuner| TPMS| DVR| OBD|OBDII| Digital TV Receiver (DVB-T|DVB-T2|ISDB-T|ATSC)| Rear Camera| Carplay/Android Auto kit| 3G|4G SIM. | ||
Opterating System | |||
OS Version | Android 64-bit 7.1|8.1 OS | Processor|CPU | Cortex-A7 Quad|Octa Core 1.6GHz Rockchip PX3 | Spreadtrum TS9 |
Memory|RAM | 2GB|4GB DDR3 | Memory|ROM | 32GB|64GB EMMC |
OSD Language Options | Multi-language supported, English| Russian| Arabic| German| Spanish| French| Thai| Italian| Vietnamese| Portuguese, etc. | ||
Display | |||
Screen Type | HD Vertical TFT-LCD Multi-touch Capacitive screen | Screen Size | 9.0| 9.7| 10.4| 12.1| 13.0 inch |
Resolution | 768*1024 | Brightness Control | Support |
Camera Video In | Automatically switch to rear camera within 2S when reversing | ||
Navigation | |||
Navigation | Built-in GPS|A-GPS|Glonass|BDS | Navigation Apps Supported | TOMTOM| ROUTE66| IGO| NAVITEL|SYGIC| Yandex| Waze| etc |
Maps Storage | Built in or external USB flash | Navigation Language Option | Depends on map app options |
Others | Music|Radio|Bluetooth…can still work when GPS navigation is working | ||
Internet Access | |||
WiFi | WLAN 802.11bgn | Hotspot | Support |
3G|4G | Support external 3G|4G dongle via USB. | ||
Built-in 3G|4G SIM(optional) | |||
Bluetooth | |||
Hands-free Call | Support | Bluetooth Music Streaming | Support |
Phonebook Downloading | Support | A2DP|Bluetooth OBD | Support |
Multimedia | |||
Audio Format Supported | Support MP3| WMA| AAC| RM| FLAC| etc. | Audio Signal-to-Noise Ratio | ≥85dB |
Photo Format Supported | JPG| BMP| JEPG| GIF| PNG| etc. | 1080P Video Playback | Support |
Video Format Supported | Support AVI| MKV| MOV| MP4| MPEG| MPG| RMVB| H.265| etc. | DSP | Optional |
Radio | |||
Radio Tuner | FM|AM | FM IC | NXP 6686 |
RDS | Support | Station Preset Qty. | 36 Preset Radio Stations (FM: 3*6| AM: 3*6) |
Radio Response Bandwidth | AM: 522~1620 KHz| FM: 87.5~108 MHz | DAB+ Tuner(optional) | Support by USB |
Amplifier | |||
Max. Audio Out Power | Channel Qty. | 45W*4 | Subwoofer | Support |
Audio Signal-to-Noise Ratio | ≥85dB | Audio Output Channel | Audio 5.1 |
Loudness Control | Yes | Multiple EQ modes | Yes |
Mechanical | |||
Form Factor | In-Dash | Subwoofer Output | 1 Channel |
Enclosure Type | 1 DIN | Antenna | 2 totally: 1 for GPS|1 for WiFi |
Aux Audio In | 2 Channels | USB | 2 Channels |
Video Out | 1 Channel | Audio Out | 4 Channels |
Video In | 3 Channels| 1 for DVR| 1 for Camera| 1 for Aux in | ||
Electrical | |||
Quick Boot & Shut | Yes | Rated Working Voltage | DC12V |
Standby Current | ≤10mA | Operating Voltage Range | 10.8V ~16V |
Max. Operating Current | 10A | Shut off Display | Support |
Anti-Shock Design | Mechanical anti-shock & Electronic anti-shock | ||
Environmental | |||
Operating Temperature | -20°C to +70°C | Storage Temperature | -30°C to +80°C |
Why Astral Electronics?
1. OEM factory since 2009, with years of experiences in working with car manufacturers or well-known brands.
2. Hundreds of models available for different car brands, and keep releasing new products regularly.
3. Support Customization, and developing special designs as required available.
4. Quality guarantee by Systemized & Standardized quality system: OCA lamination for screen assembly, 8-plus hours aging test, high/low temperature test, Vibration test, 100% QC passed before delivery, etc.
5. CE/RoHs approved products, and other certificates available.
6. Multiple material sources to ensure stable supply and on-time delivery.
7. Local technical support negotiable.
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475