Product Details:
Payment & Shipping Terms:
|
Operating System: | Android 4.4|6.0|7.1|8.1|9.0 | CPU: | Quad-core | Octa-core Optional 1.6GHz |
---|---|---|---|
RAM: | 1GB|2GB|4GB | ROM: | 16GB|32GB|64GB |
Navigation: | GPS|GLONASS | Radio: | FM|AM|RDS |
Bluetooth: | Built In | Aux: | Support |
Rear Camer: | Support | DVR: | Support |
TPMS: | Support | Parking Radar: | Support |
WiFI: | Built In | Touch Screen: | Capacitive Touchscreen |
Size Of Screen: | 10.1" | Plug&Play: | Yes |
CarMake: | Suzuki Wagon R 2018 | Steering Wheel Control: | Support |
Mirror-Link: | Built In | 4G SIM: | Optional |
Apple CarPlay: | Optional | Android Auto: | Optional |
Digital TV Receiver: | Optional&Support | ||
Highlight: | radio navigation system,android car navigation system |
9-inch Suzuki Breeza Full-touch Android Autoradio GPS Navigation System with built-in Mirror-Link Bluetooth WiFi RDS Aux Steering Wheel Control supporting optional 4G SIM CarPlay DSP TPMS DVR Rear Camera Plug&Play
General
Pin-to-Pin connectors and standard wiring harnesses for plug & play.
Support original Steering Wheel Control.
Support Dual Zone function.
Operating System
Multiple Android OS options: Android 64-bit 4.4|6.0|7.1|8.1 OS.
Multiple hardware options: Quad-core|Octa-core CPU with 1GB|2GB|4GB RAM and 16GB|32GB|64GB ROM.
Multiple OSD language options: English, Russian, Arabic, German, Spanish, French, etc.
Display
9 inch capacitive full-touch touch screen.
Support screen display turned off while the unit keeps running.
Multimedia
Support upto 4 x 45W Surround Stereo|Subwoofer output power and multiple EQ modes.
Built-in DSP(optional).
Support Aux in/out.
Navigation
Built-in GPS|Glonass.
Support multiple Android apps for navigation.
Radio
Built-in FM|AM Radio Tuner with RDS supported.
Support external DAB+ Tuner via USB.
Connectivity
Built-in WiFi and support Hotspot for internet sharing.
Support external 3G/4G dongle by USB or built-in 3G/4G SIM for internet access.
Built-in mirror-link or built-in Android Auto|Apple CarPlay(optional) for connecting with Android|IOS smartphone.
Built-in Bluetooth for hands-free calling and music streaming.
Android Spec
General | |||
Plug & Play | Yes | Dual Zone Function | Support |
Phone Link | Built in Mirror-Link| or built-in Apple CarPlay|Android Auto(optional) | Steering Wheel Control | Support |
Optional Parts Supported | TPMS| DVR| OBD|OBDII| Digital TV Receiver (DVB-T|DVB-T2|ISDB-T|ATSC)| Rear Camera| Carplay|Android Auto| 4G SIM| 3G|4G dongle| iPod ready stereo. | ||
Operating System | |||
OS Version | Android 64-bit 7.1|8.1|9.0 OS | Processor|CPU | Quad Core 1.6GHz |
Memory|RAM | 1GB|2GB|4GB | Memory|ROM | 16GB|32GB|64GB |
OSD Language Options | English| Russian| Arabic| German| Spanish| French| Thai| Italian| Vietnamese| Portuguese| etc. | ||
Display | |||
Screen Size | 9 inch | Screen Type | Capacitive multi-touch screen |
Resolution | 1024*600 | Camera Video In | Automatically switch to rear camera when reversing |
Navigation | |||
Built-in Navigation | Support GPS|Glonass | Supported Android APP for Navigation | TOMTOM| ROUTE66| IGO| NAVITEL| SYGIC| Yandex| Waze| etc. |
Internet Access | |||
WiFi | Built in | Hotspot | Support |
3G|4G | Support external 3G|4G dongle via USB | ||
Bluetooth | |||
Hands-free Phone call | Support | Bluetooth Music Streaming | Support |
Phonebook Downloading | Support | ||
Multimedia | |||
Audio Format Supported | MP3| WMA| AAC| RM| FLAC| etc. | Video Format Supported | AVI| MKV| MOV| MP4| MPEG| MPG| RMVB| H.265| etc. |
Photo Format Supported | JPG| BMP| JEPG| GIF| PNG| etc. | 1080P Video Playback | Support |
Radio | |||
Radio Runer | FM|AM | RDS | Support |
Radio Response Bandwidth | AM: 522~1620 KHz| FM: 87.5~108 MHz | ||
Audio Stereo | |||
Amplifier Output Power | Channel Qty. | 45W*4 | Subwoofer | Support |
Multiple EQ Modes | Yes | Audio Out Channel | Audio 5.1 |
Mechanical | |||
Form Factor | In-Dash | Audio Out | 4 Channels |
Enclosure Type | 2 DIN | Subwoofer Out | 1 Channel |
Video In | 3 Channels: 1 for DVR| 1 for Camera| 1 for Aux in | Antenna | 2 totally: 1 for GPS|1 for WiFi |
Video Out | 1 Channel | USB | 2 Channels |
Aux Audio In | 1 Channel | ||
Electrical | |||
Quick Boot&Shut | Yes | Rated Operating Voltage | DC 12V |
Max. Operating Current | 10A | Operating Voltage Range | 10.8V ~16V |
Standby Current | ≤10mA | Anti-Shock Design | Mechanical anti-shock & Electronic anti-shock |
Environmental | |||
Operating Temperature | -20°C to +70°C | Storage Temperature | -30°C to +80°C |
Why Astral Electronics?
1. OEM factory since 2009, working with car manufacturers for years.
2. Hundreds of OE-fit models available for different cars, and keep releasing new products regularly.
3. Support customization by developing special designs as required.
4. Quality guarantee by Systemized & Standardized quality system.
5. CE/RoHs approved products, and other certificates available.
6. Multiple material sourcing channels to ensure stable supply and on-time delivery.
7. Local technical support negotiable.
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475