Product Details:
Payment & Shipping Terms:
|
System: | Android 7.1/8.1& Windows | RAM: | 1GB/ 2GB/ 4GB |
---|---|---|---|
ROM: | 16GB/ 32GB /64GB | Function 1: | With Gps Navigation |
Function 2: | Support Wifi | Function 3: | Support FM Radio |
Function 4: | Support Bluetooth Phone/ Music | Function 5: | Support Mirror Link |
Function 6: | With Capacitive Touch Screen | ||
High Light: | PEUGEOT DVD Player,car dvd gps navigation |
Peugeot 206 GPS Navigation Car Multimedia DVD Player With Android / Windows System
– Car Make: Peugeot 206
– Screen Size: 6.2 Inch
– Placement: Dashboard
– Android System
– Support Mirror link
– GPS,DVD,Radio RDS, BT Phone-book,USB/SD all in one
– Internet: Support 3G, Built-in wifi receive
– Steering wheel control: Support original steering wheel control to work with car dvd player
– Others: Support online navigation, real road traffic, online chat , surf internet, cloud computing so on
– Application: Support download the third-party applications (Google Playe Store) , built-in navigation, entertainment, learning and so on
Android 6.0 Quad Core:
2G+16G
2G+32G
Android 6.0 7.1 Qcta core:
2G+16G
2G+32G
Android 8.1 Octa Core:
2GB+16GB
2GB+32GB
4GB+32GB
4GB+64GB
GPS
1. Application: Support iGO/Navitel/Google/Careland map/Syric ect. and
you can download any android map
2. Dual Zone Function while Navigating you can listen music
3. GPS Port:COM2
DVD
1. Video Output Range 1.0V~1.2V ( 75Ω )
2. Format DVD/DIVX/MP4/MP3/MP2/VCD
Radio
1. Frequency Range FM: 76MHz~108MHz
2. Radio Receptor for Philips6624
3. Country Russia, European, East Europe, America, Japan, Australia, China ect.
Bluetooth
1.Built-in Bluetooth hands free call, Built-in Microphone
2.Support Bluetooth MP3 player function (Notice: the function can only
be realized when the phone supports Bluetooth audio output)
3.Support Bluetooth phone book function, call history.
USB/Micro SD
1. Support USB flash drive with maximum 32 GB compatibility
2. Micro SD card slot, SD3.0 protocol standard SDHC
3. Video format: MPEG-1/2/4, H264, H263, VC1, RV, RMVB about all the format.
Languages for selection
Chinese,Spanish,Polski, English,Russian,Japanese,SlovenCina,Bahasa Indonesia,Kiswahili,Bahase,Melayu,Korean,Magyar,Italiano,Portugues,Latviesu,Deutsch,Afrikaans,Suomi,
Filipino, Svenska ,Arabic,Nederlands,Norsk bokmal. 60 languages can be customized
Input&Output
1*Radio antenna input
1*GPS antenna input
2*RCA video output,1*Video in,1*Camera video input
1*RCA Audio FR/FL/RR/RL,1*AUX audio R/L input,1*Sub woofer output
General Information | ||||||||||
Operation System | Android 7.1/8.1 | |||||||||
CPU & Frequency | Corte X A7 Quad core 1.6GHz, R16 | |||||||||
RAM | DDR3 1GB/2GB/4GB | |||||||||
Nand Flash Memory | Built in 16GB/32GB/64GB | |||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) | |||||||||
Standard Features | Built-in GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB+ AUX + WiFi, support Mirrorring | |||||||||
Optional Accessories | TPMS; DVR; OBD II; DTV Box(DVB-T2/MPEG4/ISDB-T); RearCamera; Microphone... | |||||||||
Display | ||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1024*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
GPS | ||||||||||
GPS MODULE | Support GPS and Glonass | |||||||||
Navigation software | Support iGo, Navitel,Sygic, Google map online etc | |||||||||
Start | Cool<26S, Hot 1S | |||||||||
Accuracy | <5m | |||||||||
Multimedia | ||||||||||
1080P Video Play | Support | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio | ||||||||||
FM/AM Frequency | FM: 87.5MHz~108MHz; AM:522KHz~1620KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
FM IC | NXP 6624 with RDS | |||||||||
Bluetooth | ||||||||||
Bluetooth | A2DP and Bluetooth OBD | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management | ||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications | ||||||||||
Working Voltage | DC+10.8V--14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
RCA Input/ Output | Audio output*4, Subwoofer*1, Video output*2; Aux in*1, Camera input*2 | |||||||||
Input/ Output Type | CVBS, Support NTSC/ PAL format | |||||||||
Other | ||||||||||
OBD II | Support | |||||||||
Camera | Support(Front and rear camera) | |||||||||
DVR | Support | |||||||||
Car Headrest/Monitor | Support | |||||||||
Car Digital TV | Support (DVB-T,DVB-T2,ISDB-T,etc...) | |||||||||
TPMS | Support RS232 TPMS connect | |||||||||
Canbus | According to car model and version detail | |||||||||
360 Degree all round View parking | Support | |||||||||
Steering Wheel Control | Support |
Q: Can I do OEM/ODM Car DVD GPS Navigation?
A: Yes, OEM/ODM Car DVD service is always welcomed.
what you should do is just to tell us all your detail requirement then we will offer our
Q: Can I buy a sample?
A: Yes, you can definitely buy a sample for quality evaluation first.
Please contact us if any other questions...Thanks!
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475