Product Details:
Payment & Shipping Terms:
|
Car Maker: | Chevrolet Malibu XL 2016 | Operating System: | Android 6.0 System |
---|---|---|---|
Steering Wheel Control: | Support (Some Cars Need CAN BUS) | Screen: | SUPPORT HD TFT (800*480/1024*600) |
Navigation Software: | IGO, Navitel, Sygic Etc | GPS MODULE: | Support GPS And Glonass |
High Light: | CHEVROLET navigation system,gps navigation dvd |
Indash Car TV RDS Radio Device Auto Navigation Systems Chevrolet Malibu XL 2016
Quick Detail:
- Car Make: Chevrolet Malibu XL 2016
- Screen Size: 9.0 Inch Full Touch Capacitive Touch Screen
- High Transmittance & Anti-dazzle
- Phonebook Transfer, Contacts Information Search
- Internal: Bulit-in WIFI Support 3G dongle,WIFI Hotspot
- Built-in GPS Function
- GPS: Support Most of Android Map/ Dual Zone While Navigation Can Listen Music
- Built-in GPS FunctionPhone Link: Support Two Way Control For Android Phone ,One Way Control For Iphone
- Built-in GPS FunctionOBD: Support OBD II
- Built-in GPS FunctionDVR: Support External DVR
- Built-in GPS FunctionRadio: Amount For Stations Saving:30 (FM 3*6, AM 2*6)
Specifications | |||
System | |||
CPU | Corte X A7 Quad core 1.6GHz, R16 | ||
Memory/RAM : | DDR3 1GB/2GB | ||
Memory/Flash: | 4G/8G/16G EMMC | ||
SD | support 32G SD card | ||
VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. alomost all format was supported | ||
AUDIO | MP3,WMA,WAV,OGG,FLAC | ||
GPS MODULE | Support GPS and Glonass | ||
OS | Android 6.0 | ||
Temperature | -20°C TO +70°C | ||
OS update | SD update | ||
APP update | SD update | ||
Logo update | SD update | ||
Navigation software | IGO, navitel, Sygic etc | ||
DVD decoder | SUNPLUS 8202TQ | ||
Screen | SUPPORT HD TFT (800*480/1024*600)and capacitive touch screen. | ||
FM IC | NXP 6624 with RDS | ||
WIFI | Build-in or External | ||
3G GPRS | External (optional)3G dongle | ||
TV | Optional Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) | ||
Bluetooth | A2DP and Bluetooth OBD | ||
Steering Wheel control | Support (Some cars need CAN BUS | ||
Rear view video | Support Automative turn on when reversing' | ||
Power on | 16S~20S, high speed turn on system | ||
Power off | Rearly shut off the OS, <10mA | ||
work volt | DC12V | ||
Operate volt range | 10.8V ~16V | ||
Max current | 10A | ||
Form Factor | In-Dash | ||
Enclosure Type | 2 DIN | ||
Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, | ||
Ill control | Yes | ||
Anti shock | Mechanical anti-shock & Electronic anti-shock | ||
Motorized slide-down Face | NO | ||
Panel Angle Control | NO | ||
Display | |||
Display mode | 16:09 | ||
Screen Size | 6.2; 7; 8; 9; 10.1; 10.4 inch | ||
Touch Screen | Capacitive touch screen | ||
Screen Resolution | 800*480/1024*600 |
Our Advantage:
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475