Product Details:
Payment & Shipping Terms:
|
Placement: | Car Console | Bluetooth Phone Book And A2DP: | Yes |
---|---|---|---|
Display Size: | 10.1 Inch | Operating System: | Android 6.0 |
RAM: | 1G/2G | Voltage: | 12V |
High Light: | bluetooth dvd player,2 din car dvd gps |
In Dash Car Stereo System Honda Gps Navigation System Vezel HRV 2016 2017
Car Make: Honda HRV/Vezel 2016 2017
Pure Android Specification
1. CPU R16 Cortex-A7 quad core,1.6G HZ
2. Android version 6.0
3. ROM 16G GB INAND
4. RAM DDR3 1GB/2GB
5. Easy to intall, Just plug directly
6. Support Multi-media Player,Internet Entainment, game and chat on-line.
7. Support 1080P+Support Lossless music
8. Support Steering Wheel Control(If your car have it)
9. Bluetooth Phonebook Search From "A to Z"
10. Built-in Wifi, Via phone as Wifi Hot Spot.
11. Support GPS Map,such as Google online MapYandex.navi/Waze on Line.
Languages: Chinese, Finnish, Spanish, Persian, Suomi, Polski, English, Fancais,Japanese,SlovenCina,Bahasa Indonesia,Kiswahili,Bahase Melayu , Korean,Magyar,Italiano, Portugues,Latviesu, Deutsch,Afrikaans,Filipino, Svenska,Arabic,Pyccknn,Nederlands,Norsk bokmal. 60 languages can be customized.
Our Advantage:
Specifications | |||
System | |||
CPU | Corte X A7 Quad core 1.6GHz, R16 | ||
Memory/RAM : | DDR3 1GB/2GB | ||
Memory/Flash: | 4G/8G/16G EMMC | ||
SD | support 32G SD card | ||
VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. alomost all format was supported | ||
AUDIO | MP3,WMA,WAV,OGG,FLAC | ||
GPS MODULE | Support GPS and Glonass | ||
OS | Android 6.0 | ||
Temperature | -20°C TO +70°C | ||
OS update | SD update | ||
APP update | SD update | ||
Logo update | SD update | ||
Navigation software | IGO, navitel, Sygic etc | ||
DVD decoder | SUNPLUS 8202TQ | ||
Screen | SUPPORT HD TFT (800*480/1024*600)and capacitive touch screen. | ||
FM IC | NXP 6624 with RDS | ||
WIFI | Build-in or External | ||
3G GPRS | External (optional)3G dongle | ||
TV | Optional Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) | ||
Bluetooth | A2DP and Bluetooth OBD | ||
Steering Wheel control | Support (Some cars need CAN BUS | ||
Rear view video | Support Automative turn on when reversing' | ||
Power on | 16S~20S, high speed turn on system | ||
Power off | Rearly shut off the OS, <10mA | ||
work volt | DC12V | ||
Operate volt range | 10.8V ~16V | ||
Max current | 10A | ||
Form Factor | In-Dash | ||
Enclosure Type | 2 DIN | ||
Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, | ||
Ill control | Yes | ||
Anti shock | Mechanical anti-shock & Electronic anti-shock | ||
Motorized slide-down Face | NO | ||
Panel Angle Control | NO | ||
Display | |||
Display mode | 16:09 | ||
Screen Size | 6.2; 7; 8; 9; 10.1; 10.4 inch | ||
Touch Screen | Capacitive touch screen | ||
Screen Resolution | 800*480/1024*600 |
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475