Product Details:
Payment & Shipping Terms:
|
Resolution: | 1024*600 | GPS/GLONASS: | Support |
---|---|---|---|
Built In GPS Navigation: | Yes | OBD/TPMS/ Mirror-Link: | Support |
Operating System: | Android 6.0 | ATV/ISDB-T/DVB-T/DVB-T2: | Support |
High Light: | car radio dvd player,2 din car dvd gps |
(angle adjustable) Universal Double Din Car Dvd Player Android GPS Nav Head Unit
– Car Make: Universal for Car
– Screen Size: 6.95 Inch
– Placement: Dashboard
– System: Quad Core Android 6.0 System
– HD Resolution Capacitive Touch Panel
– Capacitive touch screen 800*480
– Support TOMTOM, IGO8, and Route66 etc. map.
– AM/FM Radio: RDS function and support saving 30 stations.
– IPOD Interface:Support audio playing.(option)
– Support two SD ports and two USB interfaces
– Electronic and mechanical anti-shock system.
Operation System | Android 6.0 | |||||||||
CPU & Frequency | Corte X A7 Quad core 1.6GHz, R16 | |||||||||
RAM | DDR3 1GB/2GB | |||||||||
Nand Flash Memory | Built in 16GB/32GB | |||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) | |||||||||
Standard Features | Built-in GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB+ AUX + WiFi, support Mirrorring | |||||||||
Optional Accessories | TPMS; DVR; OBD II; DTV Box(DVB-T2/MPEG4/ISDB-T); RearCamera; Microphone… | |||||||||
Display | ||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1024*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
GPS | ||||||||||
GPS MODULE | Support GPS and Glonass | |||||||||
Navigation software | Support iGo, Navitel,Sygic, Google map online etc | |||||||||
Start | Cool<26S, Hot 1S | |||||||||
Accuracy | <5m | |||||||||
Multimedia | ||||||||||
1080P Video Play | Support | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio | ||||||||||
FM/AM Frequency | FM: 87.5MHz~108MHz; AM:522KHz~1620KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
FM IC | NXP 6624 with RDS | |||||||||
Bluetooth | ||||||||||
Bluetooth | A2DP and Bluetooth OBD | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management | ||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications | ||||||||||
Working Voltage | DC+10.8V–14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
RCA Input/ Output | Audio output*4, Subwoofer*1, Video output*2; Aux in*1, Camera input*2 | |||||||||
Input/ Output Type | CVBS, Support NTSC/ PAL format | |||||||||
Other | ||||||||||
OBD II | Support | |||||||||
Camera | Support(Front and rear camera) | |||||||||
DVR | Support | |||||||||
Car Headrest/Monitor | Support | |||||||||
Car Digital TV | Support (DVB-T,DVB-T2,ISDB-T,etc…) | |||||||||
TPMS | Support RS232 TPMS connect | |||||||||
Canbus | According to car model and version detail | |||||||||
360 Degree all round View parking | Support | |||||||||
Steering Wheel Control | Support |
Our Advantage:
Q: Can I buy a sample?
A: Yes, you can definitely buy a sample for quality evaluation first.
Q: Can I do OEM/ODM Car DVD GPS Navigation?
A: Yes, OEM/ODM Car DVD service is always welcomed.
what you should do is just to tell us all your detail requirement then we will offer our
Please contact us if any other questions
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475