Product Details:
Payment & Shipping Terms:
|
Resolution: | 800*480/1024*600 | Screen Size: | 9.0 Inch |
---|---|---|---|
Memory/RAM: | 1GB / 2GB | CPU: | Quad Core. Cortex A7 ,1.6Ghz, R16 |
Operating System: | Android 6.0 | FLASH: | Built-in 16GB/32GB FLASH |
High Light: | 2 din car dvd gps,MITSUBISHI navigation system |
Android 6.0 Integrated Navigation System Mitsubishi Navigator Device L200 2015-2017
3G & WIFI
- Support 3G module
- Built-in Wifi Module
GPS Specification
- Operation system:Android 6.0
- CPU: A7 with Dual-Core
- Storage memory: DDR3 1GB/2GB
- Nand(flash): 16G
- GPS dual zone function:Work navigation while listen to music at the same time
- GPS audio :work with front & rear speakers
Special Features:
Bluetooth,Built-in GPS,Radio Player,Charger,FM Transmitter,Mobile Phone,MP3 Players,Radio Tuner,Touch Screen.
- HD Resolution Capacitive Full Touch Panel
- Independent DSP Sound Effects
- Radio Station name are editable, support FM/ AM/ RDS
- Bluetooth built-in for hands-free, support full phonebook and name search
- Digital TV ISDB-T, DVB-T MPEG 2, MPEG 4, ATSC optional.
- Car DVR function(optional).
- File management.
- Video and Audio Copy.
- 1080P HD Video display.
- Auto rear viewing function.
- IPOD ready optional.
- Built-in HD GPS.
Our Advantage:
Q: Can I do OEM/ODM Car DVD GPS Navigation?
A: Yes, OEM/ODM Car DVD service is always welcomed.
what you should do is just to tell us all your detail requirement then we will offer our solutions.
Specifications | |||
System | |||
CPU | Corte X A7 Quad core 1.6GHz, R16 | ||
Memory/RAM : | DDR3 1GB/2GB | ||
Memory/Flash: | 4G/8G/16G EMMC | ||
SD | support 32G SD card | ||
VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. alomost all format was supported | ||
AUDIO | MP3,WMA,WAV,OGG,FLAC | ||
GPS MODULE | Support GPS and Glonass | ||
OS | Android 6.0 | ||
Temperature | -20°C TO +70°C | ||
OS update | SD update | ||
APP update | SD update | ||
Logo update | SD update | ||
Navigation software | IGO, navitel, Sygic etc | ||
DVD decoder | SUNPLUS 8202TQ | ||
Screen | SUPPORT HD TFT (800*480/1024*600)and capacitive touch screen. | ||
FM IC | NXP 6624 with RDS | ||
WIFI | Build-in or External | ||
3G GPRS | External (optional)3G dongle | ||
TV | Optional Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) | ||
Bluetooth | A2DP and Bluetooth OBD | ||
Steering Wheel control | Support (Some cars need CAN BUS | ||
Rear view video | Support Automative turn on when reversing' | ||
Power on | 16S~20S, high speed turn on system | ||
Power off | Rearly shut off the OS, <10mA | ||
work volt | DC12V | ||
Operate volt range | 10.8V ~16V | ||
Max current | 10A | ||
Form Factor | In-Dash | ||
Enclosure Type | 2 DIN | ||
Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, | ||
Ill control | Yes | ||
Anti shock | Mechanical anti-shock & Electronic anti-shock | ||
Motorized slide-down Face | NO | ||
Panel Angle Control | NO | ||
Display | |||
Display mode | 16:09 | ||
Screen Size | 6.2; 7; 8; 9; 10.1; 10.4 inch | ||
Touch Screen | Capacitive touch screen | ||
Screen Resolution | 800*480/1024*600 | ||
Specifications | |||
System | |||
CPU | Corte X A7 Quad core 1.6GHz, R16 | ||
Memory/RAM : | DDR3 1GB/2GB | ||
Memory/Flash: | 4G/8G/16G EMMC | ||
SD | support 32G SD card | ||
VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. alomost all format was supported | ||
AUDIO | MP3,WMA,WAV,OGG,FLAC | ||
GPS MODULE | Support GPS and Glonass | ||
OS | Android 6.0 | ||
Temperature | -20°C TO +70°C | ||
OS update | SD update | ||
APP update | SD update | ||
Logo update | SD update | ||
Navigation software | IGO, navitel, Sygic etc | ||
DVD decoder | SUNPLUS 8202TQ | ||
Screen | SUPPORT HD TFT (800*480/1024*600)and capacitive touch screen. | ||
FM IC | NXP 6624 with RDS | ||
WIFI | Build-in or External | ||
3G GPRS | External (optional)3G dongle | ||
TV | Optional Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) | ||
Bluetooth | A2DP and Bluetooth OBD | ||
Steering Wheel control | Support (Some cars need CAN BUS | ||
Rear view video | Support Automative turn on when reversing' | ||
Power on | 16S~20S, high speed turn on system | ||
Power off | Rearly shut off the OS, <10mA | ||
work volt | DC12V | ||
Operate volt range | 10.8V ~16V | ||
Max current | 10A | ||
Form Factor | In-Dash | ||
Enclosure Type | 2 DIN | ||
Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, | ||
Ill control | Yes | ||
Anti shock | Mechanical anti-shock & Electronic anti-shock | ||
Motorized slide-down Face | NO | ||
Panel Angle Control | NO | ||
Display | |||
Display mode | 16:09 | ||
Screen Size | 6.2; 7; 8; 9; 10.1; 10.4 inch | ||
Touch Screen | Capacitive touch screen | ||
Screen Resolution | 800*480/1024*600 |
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475