Product Details:
Payment & Shipping Terms:
|
Warranty: | 12 Months | Operation System: | Android 6.0|7.1|8.0|9.0 |
---|---|---|---|
CPU: | Quad Core|octa-core 1.6GHz | Screen: | Multi-touch Capacitive Screen |
RAM: | 1GB|2GB|4GB | ROM: | 16GB|32GB|64GB |
OSD Language: | Multi-language,English/Russian/Spanish/French/Portuguese/Arabic/Dutch Etc | Screen Size: | 9.0 Inch |
GPS: | Support | Type: | Touch Screen Car Stereo |
Bluetooth: | Support | Dual Zone Function: | SUPPORT |
Steering Wheel Control: | Supported | WiFi: | Built In |
CarPlay: | Optional&Support By USB | DSP: | Optional |
Built-in 4G SIM: | Optional | Android Auto: | Support By USB |
USB: | Support | FM|AM Radio: | Built In |
High Light: | car dvd gps navigation,gps car navigator |
9.0 inch Single Din Android Auto Stereo Multimedia Video Car DVD Player Vehicle Android Unit GPS Navigation entertainment PC For JEEP Renegade support built-in 4G SIM DSP GPS Navigation Mirror-Link WiFi Radio Map USB SD OBD2 DVR Bluetooth iPod RDS DAB+
Quick details:
- 9.0 digital touch screen
- Android 6.0/7.1/8.1/9.0 OS optional
- 1080P video display
- WiFi function support
- TPMS function available (Optional)
- Parking assistance included (Support original parking system)
- Car door open indication function
- Dual Zone function.
- Support CarPlay by USB.
- Built-in 4G SIM and DSP optional.
Detailed Android specifications:
System | |||
Operating System (OS) | Android 4.4/6.0/7.1/8.1 | CPU | Cortex A7 Quad/Octa Core 1.6GHz |
Memory/RAM | 1GB/2GB DDR3 | Mirror-Link | Built in |
Memory/ROM | 16GB/32GB EMMC | CarPlay/Android Auto | Optional |
Max.Micro SD Capacity Supported | 1TB | DVR(Optional) | Support |
Steering Wheel Control | Support (CANBUS needed) | TV Receiver(Optional) | Support Analog/Digital TV( DVB-T, ISDB-T,DVB-T2) |
OSD Language Options | English, Russian, Arabic, German, Spanish, French, Thai, Italian, Vietnamese,etc. | ||
Display | |||
Screen Type | HD LCD-TFT, Scrape-prevent, Multiple Touch, Digital Capacitive screen | Screen Size | 9.0 inch |
Resolution | 1024*600 | ||
Navigation | |||
Navigation | Built-in GPS/A-GPS and Glonass | Maps Storage | Built in or external SD card |
Navigation Softwares Supported | TOMTOM, ROUTE66, IGO, NAVITEL,SYGIC, etc | Navigation Language | Depends on map software options |
Others | Music/Radio/Bluetooth…can still work when GPS navigation is working | ||
Network | |||
3G/4G-LTE | Supported, external 3G/4G dongle via USB needed | WiFi | Built in |
Bluetooth | |||
Bluetooth | Built in | Support | A2DP and Bluetooth OBD |
Audio/Video | |||
Audio/Video | Support most mainstream audio/video formats | Reversing Camera(Optional) | Support |
Audio Signal-to-Noise Ratio | ≥85dB | Reversing Video Display | Quick switch within 2s |
Radio | |||
FM IC | NXP 6624 | Radio Tuner | FM/AM |
RDS | Support | Radio Response Bandwidth | AM: 522~1620 KHz, FM: 87.5~108 MHz |
Station Preset Qty. | 36 Preset Radio Stations (FM: 3*6, AM: 3*6) | ||
Amplifier | |||
Amplifier Output Power / Channel Qty. | 45W*4 | Subwoofer | Support |
EQ Modes | Normal, Jazz, Pop, Classical, Rock, News, Urban, Techno | Audio Output Channel | Audio 5.1 |
Loudness Control | Yes | ||
Mechanical | |||
Form Factor | In-Dash | Audio Output | 4 Channels |
Enclosure Type | 2 DIN / 1 DIN | Subwoofer Output | 1 Channel |
Video Input | 3 Channels, 1 for DVR, 1 for Camera, 1 for Aux in | Antenna | 2 totally:1 for GPS,1 for WiFi |
Video Output | 1 Channel | USB | 2 Channes, USB3.0 |
Audio Input | 2 Channels | Max.SD Slot Qty. | 2 |
Micphone(MIC) | External, and support in-built MIC for some models(optional) | Max. Operating Current | 10A |
Electrical | |||
Power On | 16S~20S, quick booting up | Standby Current | ≤10mA |
Power Off | Within 2S | Max. Operating Current | 10A |
Shut off Display | Press POWER shortly to activate | Rated Working Voltage | DC12V |
Anti Shock | Mechanical anti-shock & Electronic anti-shock | Operating Voltage Range | 10.8V ~16V |
Environmental | |||
Operating Temperature | -20°C to +70°C | Storage Temperature | -30°C to +80°C |
Why Astral Electronics?
1. OEM factory since 2009, with years of experiences in working with car manufacturers or well-known brands.
2. Hundreds of models available for different car brands, and keep releasing new products regularly.
3. Support Customization, and developing special designs as required available.
4. Quality guarantee by Systemized & Standardized quality system: OCA lamination for screen assembly, 8-plus hours aging test, high/low temperature test, Vibration test, 100% QC passed before delivery, etc.
5. CE/RoHs approved products, and other certificates available.
6. Multiple material sources to ensure stable supply and on-time delivery.
7. Local technical support negotiable.
Q&A
Q: What to provide for Astral sales team's further check if uncertain about the model fits a car or not?
A: 1. Manufactured year of the car.
2. Car dash pictures.
3. Check if the car has factory accessories like rear camera, parking radar, power amplifier, subwoofer, 360 panorama camera system, built-in GPS navigation, automatic or manual climate control system, etc.
Q: What could be customized?
A: 1. Customized logo display or print on the device
2. Customized UI
3. Design a customized gift box/carton for packing
4. Develop special applications for Android
5. Others
Contact Person: Ms. Michelle
Tel: 0086-158-1868-9475